This could be interesting! Looks like we are going to have a few people pushing the leaders to the end! Weekly leaders are Joanne and Scott. Way to go!
We still have 8 weeks left...the more you lose the easier it seems to
Bryan - “There are only 2 choices; make progress or make excuses.” – Ellen Mikesell
- “First you fuel the desire, then the desire will fuel you.” – Napoleon Hill
| Name | Office | Difference | Total |
| Deb Tucker | IA office | 1.10% | 11.13% |
| Ronda Sidener | Bloomington Main | 0.00% | 9.06% |
| Joanne Sale | Oakbrook | 1.93% | 8.97% |
| Ellen Janicki | Oakbrook | 0.94% | 6.76% |
| Karen Haensel | Oakbrook | 0.29% | 6.59% |
| Donna Morisette | Oakbrook | -0.53% | 5.94% |
| Kimberly Welbes | Empire Street | 0.90% | 5.41% |
| Jessi Harden | Empire Street | 0.76% | 5.19% |
| Ginnie Hilt | Empire Street | 0.08% | 5.08% |
| Karen Hilton | Bloomington Main | 0.00% | 4.56% |
| Barb Choat | Oakbrook | 0.00% | 4.01% |
| Laura Schroeder | Bloomington Main | 0.00% | 3.58% |
| April Takeuchi | Empire Street | 0.00% | 3.36% |
| Marla Knuckey | Bloomington Main | 0.45% | 2.60% |
| Ann Kennedy | Bloomington Main | -1.52% | 2.57% |
| Sandy Cronin | Oakbrook | 0.00% | 2.55% |
| Melissa Jones | Bloomington Main | -0.89% | 1.94% |
| Karen Frazee | IA office | 0.00% | 1.48% |
| Felicia Hartsock | Bloomington Main | 0.19% | 0.97% |
| Kelly Barta | Empire Street | 0.07% | 0.74% |
| Janah Franks | Oakbrook | 0.00% | 0.61% |
| Brenda Hummer | Bloomington Main | -1.34% | 0.61% |
| Anna McKeon | Empire Street | 0.36% | 0.00% |
| Peggy Kaiser | Bloomington Main | 0.00% | 0.00% |
| Angie Locascio | Bloomington Main | 0.00% | 0.00% |
| Connie Bice | Empire Street | 0.00% | 0.00% |
| Paulina Dziadosz | Oakbrook | 0.00% | 0.00% |
| Missy Onstot | IA office | 0.00% | 0.00% |
| Kathy Cunningham | IA office | 0.00% | 0.00% |
| Cheryl Drach | Bloomington Main | -1.07% | -0.53% |
| Peggy Dibendetto | Oakbrook | 0.00% | -1.17% |
| Name | Office | Difference | Total |
| Scott Stavron | Oakbrook | 1.34% | 8.54% |
| Tom Wilhelmi | Warrenville | -1.02% | 7.01% |
| Ryan Allsup | Bloomington Main | -0.23% | 3.88% |
| Fredrick Magon | Bloomington Main | 1.17% | 3.51% |
| Bryan Dillow | Bloomington Main | -0.45% | 3.46% |
| Todd Carlson | IA office | 0.00% | 2.13% |
| Don Romanski | Bloomington Main | 0.00% | 2.12% |
| Dennis Patchett | Bloomington Main | 0.00% | 2.07% |
| Joaquin Barron | Oakbrook | 0.48% | 0.48% |
| Brant Johnson | IA office | 0.00% | 0.00% |
| Tony Marino | Oakbrook | 0.49% | -1.50% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.