Three weeks to go...the 24th is quickly approaching. I will post percentage totals for this week and will not post next weeks. I think that will build the anticipation of the final weigh-in. We will be paying out 1st-3rd for the guys and 1st-5th for the ladies. Let me know if you have any questions!
Good luck to all!
Bryan
| Name | Office | Difference | Total |
| Deb Tucker | IA office | 0.58% | 14.33% |
| Joanne Sale | Oakbrook | 0.50% | 9.87% |
| Ellen Janicki | Oakbrook | 0.00% | 8.24% |
| Ronda Sidener | Bloomington Main | 0.06% | 8.19% |
| Karen Haensel | Oakbrook | 0.00% | 5.77% |
| Donna Morisette | Oakbrook | 1.30% | 5.69% |
| Ginnie Hilt | Empire Street | 1.51% | 5.56% |
| Jessi Harden | Empire Street | 0.48% | 5.46% |
| Barb Choat | Oakbrook | 0.00% | 4.25% |
| Ann Kennedy | Bloomington Main | 0.92% | 4.03% |
| Karen Frazee | IA office | 1.58% | 3.04% |
| Laura Schroeder | Bloomington Main | 0.85% | 3.03% |
| Karen Hilton | Bloomington Main | 0.00% | 2.98% |
| Paulina Dziadosz | Oakbrook | 0.00% | 2.59% |
| Sandy Cronin | Oakbrook | 0.00% | 2.55% |
| Brenda Hummer | Bloomington Main | -1.04% | 2.32% |
| April Takeuchi | Empire Street | -1.58% | 1.99% |
| Marla Knuckey | Bloomington Main | -0.30% | 1.19% |
| Kelly Barta | Empire Street | -0.38% | 1.04% |
| Felicia Hartsock | Bloomington Main | 0.05% | 0.87% |
| Janah Franks | Oakbrook | 0.00% | 0.61% |
| Peggy Kaiser | Bloomington Main | 0.00% | 0.00% |
| Melissa Jones | Bloomington Main | 0.00% | 0.00% |
| Kathy Cunningham | IA office | 0.00% | 0.00% |
| Connie Bice | Empire Street | -1.32% | 0.00% |
| Anna McKeon | Empire Street | -0.60% | 0.00% |
| Cheryl Drach | Bloomington Main | 0.00% | 0.00% |
| Peggy Dibendetto | Oakbrook | 0.00% | 0.00% |
| Name | Office | Difference | Total |
| Scott Stavron | Oakbrook | 0.59% | 9.79% |
| Tom Wilhelmi | Warrenville | 0.00% | 7.48% |
| Bryan Dillow | Bloomington Main | 1.35% | 4.93% |
| Ryan Allsup | Bloomington Main | -0.14% | 3.75% |
| Dennis Patchett | Bloomington Main | 0.00% | 3.66% |
| Joaquin Barron | Oakbrook | -0.25% | 2.66% |
| Don Romanski | Bloomington Main | 0.50% | 2.61% |
| Todd Carlson | IA office | 0.00% | 2.13% |
| Fredrick Magon | Bloomington Main | -0.31% | 1.07% |
| Brant Johnson | IA office | 0.00% | 0.00% |
| Tony Marino | Oakbrook | 0.00% | 0.00% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.