Here we go! Congrats to this weeks top losers Melissa Jones and Todd Carlson!! Way to go! I don't know about you but, I've got a lot of work to do after this weekend!!!!
Make it a great week!
Bryan
| LBS | % | ||
| Total MSI Lost week 1 | 48 | 0.55% | |
| Total MSI Lost week 2 | 99.1 | 1.13% | |
| Total MSI Lost week 3 | 160.3 | 1.83% |
MSI Overall Goal 1140 13.00%
| Name | Office | Difference | Total |
| Joanne Sale | Oakbrook | 0.24% | 5.16% |
| Ronda Sidener | Bloomington Main | 1.67% | 4.30% |
| Karen Hilton | Bloomington Main | 0.64% | 4.30% |
| Deb Tucker | IA office | 2.09% | 3.83% |
| Donna Morisette | Oakbrook | 2.01% | 3.47% |
| Karen Haensel | Oakbrook | -0.28% | 3.30% |
| Ginnie Hilt | Emipre Street | 0.17% | 3.14% |
| Ellen Janicki | Oakbrook | 1.20% | 2.94% |
| Connie Bice | Emipre Street | 1.04% | 2.70% |
| Janah Franks | Oakbrook | 1.24% | 2.45% |
| Barb Choat | Oakbrook | -0.24% | 2.36% |
| Jessi Harden | Emipre Street | 0.65% | 2.18% |
| Sandy Cronin | Oakbrook | 0.00% | 1.91% |
| Melissa Jones | Bloomington Main | 2.26% | 1.84% |
| Kimberly Welbes | Emipre Street | 1.62% | 1.62% |
| Ann Kennedy | Bloomington Main | 1.01% | 1.57% |
| Cheryl Drach | Bloomington Main | 2.02% | 1.50% |
| Anna McKeon | Emipre Street | 1.44% | 1.44% |
| Angie Locascio | Bloomington Main | 0.00% | 1.41% |
| Karen Frazee | IA office | 0.41% | 1.21% |
| Laura Schroeder | Bloomington Main | 0.55% | 1.10% |
| Marla Knuckey | Bloomington Main | -0.45% | 1.04% |
| Felicia Hartsock | Bloomington Main | 0.29% | 0.77% |
| Brenda Hummer | Bloomington Main | -0.41% | 0.40% |
| April Takeuchi | Emipre Street | 0.31% | 0.31% |
| Peggy Kaiser | Bloomington Main | 1.22% | 0.21% |
| Kelly Barta | Emipre Street | 0.00% | 0.00% |
| Paulina Dziadosz | Oakbrook | 0.00% | 0.00% |
| Peggy Dibendetto | Oakbrook | 0.00% | 0.00% |
| Kathy Cunningham | IA office | -0.18% | 0.00% |
| Missy Onstot | IA office | -0.32% | 0.00% |
| Name | Office | Difference | Total |
| Ryan Allsup | Bloomington Main | 0.86% | 4.01% |
| Bryan Dillow | Bloomington Main | 0.45% | 3.46% |
| Tom Wilhelmi | Warrenville | 1.85% | 3.08% |
| Todd Carlson | IA office | 2.69% | 2.69% |
| Scott Stavron | Oakbrook | 0.18% | 2.14% |
| Fredrick Magnon | Bloomington Main | 0.62% | 1.91% |
| Brant Johnson | IA office | 0.33% | 1.05% |
| Dennis Patchett | Bloomington Main | 1.11% | 0.80% |
| Tony Marino | Oakbrook | 1.24% | 0.50% |
| Mark Hunt | Oakbrook | 0.00% | 0.00% |
| Joaquin Barron | Oakbrook | 0.24% | 0.00% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.