Here we go! Congrats to this weeks top losers Ginnie, Ann and Tom!! Way to go! Looks like a group we gained 10 lbs this past week.
Make it a great week!
Bryan
| LBS | % | |
| Total Weight Lost week 1 | 55 | 0.63% |
| Total Weight Lost week 2 | 111.3 | 1.27% |
| Total Weight Lost week 3 | 160.3 | 1.83% |
| Total Weight Lost week 4 | 150.7 | 1.72% |
| Ladies | ||||
| Name | Office | Difference | Total | |
| Karen Hilton | Bloomington Main | 0.64% | 4.91% | |
| Joanne Sale | Oakbrook | -0.71% | 4.48% | |
| Deb Tucker | IA office | 0.59% | 4.40% | |
| Ginnie Hilt | Empire Street | 1.25% | 4.35% | |
| Ellen Janicki | Oakbrook | 0.61% | 3.53% | |
| Karen Haensel | Oakbrook | -0.28% | 3.02% | |
| Ronda Sidener | Bloomington Main | -1.33% | 3.02% | |
| Donna Morisette | Oakbrook | -0.51% | 2.97% | |
| Connie Bice | Empire Street | 0.19% | 2.88% | |
| Ann Kennedy | Bloomington Main | 1.25% | 2.80% | |
| Barb Choat | Oakbrook | 0.00% | 2.36% | |
| Jessi Harden | Empire Street | 0.09% | 2.27% | |
| Felicia Hartsock | Bloomington Main | 1.07% | 1.84% | |
| Karen Frazee | IA office | 0.55% | 1.75% | |
| Marla Knuckey | Bloomington Main | -0.22% | 0.82% | |
| Angie Locascio | Bloomington Main | -0.83% | 0.59% | |
| Anna McKeon | Empire Street | -0.97% | 0.48% | |
| Sandy Cronin | Oakbrook | -1.62% | 0.32% | |
| April Takeuchi | Emipre Street | 0.00% | 0.31% | |
| Laura Schroeder | Bloomington Main | -0.84% | 0.28% | |
| Kimberly Welbes | Empire Street | -1.40% | 0.24% | |
| Peggy Kaiser | Bloomington Main | 0.00% | 0.21% | |
| Paulina Dziadosz | Oakbrook | 0.00% | 0.00% | |
| Melissa Jones | Bloomington Main | -1.87% | 0.00% | |
| Janah Franks | Oakbrook | -2.52% | 0.00% | |
| Missy Onstot | IA office | 0.00% | 0.00% | |
| Kelly Barta | Empire Street | -0.07% | 0.00% | |
| Brenda Hummer | Bloomington Main | -0.51% | 0.00% | |
| Cheryl Drach | Bloomington Main | -1.63% | 0.00% | |
| Kathy Cunningham | IA office | 0.00% | 0.00% | |
| Peggy Dibendetto | Oakbrook | -0.78% | 0.00% | |
| Guys | ||||
| Name | Office | Difference | Total | |
| Tom Wilhelmi | Warrenville | 1.16% | 4.21% | |
| Ryan Allsup | Bloomington Main | 0.00% | 4.01% | |
| Scott Stavron | Oakbrook | 1.09% | 3.20% | |
| Todd Carlson | IA office | 0.00% | 2.69% | |
| Bryan Dillow | Bloomington Main | -1.07% | 2.42% | |
| Fredrick Magon | Bloomington Main | 0.00% | 1.91% | |
| Brant Johnson | IA office | 0.79% | 1.83% | |
| Don Romanski | Bloomington Main | 0.82% | 0.82% | |
| Dennis Patchett | Bloomington Main | 0.00% | 0.80% | |
| Tony Marino | Oakbrook | 0.00% | 0.50% | |
| Mark Hunt | Oakbrook | 0.00% | 0.00% | |
| Joaquin Barron | Oakbrook | -0.72% | 0.00% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.