Congrats to the week 5 top losers Kimberly and Joaquin!! Way to go!
Congrats to the week 6 top losers Ronda and Todd!!
Make it a great week!
Bryan
| lbs | % | ||
| Total Weight Lost | 211.8 | 2.46% | |
| as of week 6 | |||
| Name | Office | Difference | Total |
| Deb Tucker | IA office | 0.23% | 5.96% |
| Ginnie Hilt | Empire Street | 0.43% | 5.72% |
| Joanne Sale | Oakbrook | -0.72% | 5.61% |
| Ronda Sidener | Bloomington Main | 1.68% | 4.88% |
| Donna Morisette | Oakbrook | 0.77% | 4.46% |
| Ellen Janicki | Oakbrook | 0.00% | 4.12% |
| Karen Hilton | Bloomington Main | -0.92% | 3.77% |
| Jessi Harden | Empire Street | 0.09% | 3.55% |
| Barb Choat | Oakbrook | 0.24% | 3.30% |
| Karen Haensel | Oakbrook | 0.00% | 3.02% |
| Ann Kennedy | Bloomington Main | -0.12% | 2.91% |
| Laura Schroeder | Bloomington Main | 0.56% | 2.48% |
| Melissa Jones | Bloomington Main | 0.77% | 2.38% |
| Felicia Hartsock | Bloomington Main | -0.70% | 2.22% |
| April Takeuchi | Empire Street | 0.93% | 1.99% |
| Connie Bice | Empire Street | 0.66% | 1.95% |
| Marla Knuckey | Bloomington Main | 0.83% | 1.93% |
| Karen Frazee | IA office | 0.00% | 1.89% |
| Kimberly Welbes | Empire Street | -0.67% | 1.87% |
| Brenda Hummer | Bloomington Main | 0.51% | 1.62% |
| Sandy Cronin | Oakbrook | 0.32% | 1.27% |
| Kelly Barta | Empire Street | 0.45% | 0.97% |
| Anna McKeon | Empire Street | 0.84% | 0.84% |
| Cheryl Drach | Bloomington Main | -0.22% | 0.64% |
| Janah Franks | Oakbrook | 0.00% | 0.61% |
| Peggy Kaiser | Bloomington Main | 0.00% | 0.21% |
| Kathy Cunningham | IA office | 0.00% | -0.18% |
| Peggy Dibendetto | Oakbrook | -0.78% | -0.78% |
| Missy Onstot | IA office | 0.00% | -0.81% |
| Paulina Dziadosz | Oakbrook | -1.11% | -1.11% |
| Name | Office | Difference | Total |
| Tom Wilhelmi | Warrenville | 0.64% | 5.37% |
| Scott Stavron | Oakbrook | 1.65% | 4.63% |
| Ryan Allsup | Bloomington Main | 0.36% | 4.53% |
| Todd Carlson | IA office | 1.90% | 4.08% |
| Fredrick Magnon | Bloomington Main | 0.55% | 2.82% |
| Bryan Dillow | Bloomington Main | -0.81% | 2.59% |
| Don Romanski | Bloomington Main | 1.16% | 2.45% |
| Brant Johnson | IA office | 0.27% | 1.70% |
| Dennis Patchett | Bloomington Main | -0.20% | 1.27% |
| Joaquin Barron | Oakbrook | 0.00% | -0.24% |
| Tony Marino | Oakbrook | -1.00% | -1.50% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.